| Breakage | iPhone 5,6,7,8 Series | iPhone X,11,12 Series | iPhone 13,14,15 Series | iPhone 16 Series | iPhone 17 Series |
|---|---|---|---|---|---|
| Screen Repair (Glass only) | $59 | from $79 | from $99 | from $149 | from $199 |
| Screen Repair (Glass and LCD) | from $79 | from $99 | from $139 | from $199 | from $299 |
| Battery Replacement | from $59 | from $89 | from $99 | from $159 | from $199 |
| Rear/Front Camera | from $49 | from $99 | from $139 | from $159 | Call |
| Ear Speaker Replacement | from $49 | from $79 | from $99 | from $129 | Call |
| Charging Dock/Port | from $39 | from $89 | from $99 | from $119 | Call |
| Power/Home/Volume Buttons | from $49 | from $79 | from $99 | <from $119 | Call |
| Tempered Glass Screen | from $15 | from $15 | from $15 | from $15 | from $15 |
Don’t want to fix your phone? Just want the latest gadget?
We have many options to get you going again. Just because you signed a service contract with your cell phone carrier doesn’t mean you have to keep a phone that you’re no longer happy with.